![]() |
![]() |
| Bill Dana in front of HL-10 after flight H-24-37 | ||
|
|
||
| Photo Number: | ECN-2297 | |
| Photo Date: | September 3, 1969 | |
|
|
||
| Formats: | 573x480 JPEG Image (94 KBytes) 1224x1024 JPEG Image (671 KBytes) 3000x2508 JPEG Image (5,501 KBytes) |
|
|
|
||
| Description: | NASA research pilot Bill Dana after his fourth free flight (1 glide and 3 powered) in the HL-10. This particular flight reached a maximum speed of Mach 1.45. Dana made a total of nine HL-10 flights (1 glide and 8 powered), and his lifting body experience as a whole included several car tow and 1 air tow flights in the M2-F1; 4 glide and 15 powered flights in the M2-F3; and 2 powered flights in the X-24B. He is wearing a pressure suit for protection against the cockpit depressurizing at high altitudes. The air conditioner box held by the ground crewman provides cool air to prevent overheating. | |
|
|
||
| NASA Photo by: | NASA | |
|
|
||
| Keywords: | Pilot; Bill Dana; HL-10; H-24-37; life support | |
|
|
|
|
Last Modified: February 6, 2002 |
|